Which states had the most lightning yesterday?
On Wednesday, September 9, 2026, Texas led returned state rows with 60,470 detected optical flashes.
Each row is that state’s local midnight-to-midnight calendar day. NOAA GOES East/West GLM reports optical total-lightning flash counts, not confirmed ground impacts. State bounding boxes are rectangular and can overlap, so rows cannot form a unique national total; a missing row is not proof of zero.
Returned state rows
| Rank | State | Detected optical flashes | Relative activity |
|---|---|---|---|
| 1 | Texas yesterday | 60,470 | |
| 2 | New Mexico yesterday | 41,001 | |
| 3 | Florida yesterday | 32,385 | |
| 4 | Missouri | 30,697 | |
| 5 | Kansas | 30,567 | |
| 6 | Ohio | 19,904 | |
| 7 | Arizona yesterday | 13,763 | |
| 8 | Oklahoma | 12,579 | |
| 9 | Colorado yesterday | 11,115 | |
| 10 | Iowa | 10,033 | |
| 11 | West Virginia | 8,495 | |
| 12 | Illinois | 6,656 | |
| 13 | Nebraska | 6,135 | |
| 14 | Louisiana | 3,326 | |
| 15 | Kentucky | 3,247 | |
| 16 | Pennsylvania | 2,193 | |
| 17 | Virginia | 1,561 | |
| 18 | California | 1,147 | |
| 19 | Michigan | 1,019 | |
| 20 | Indiana | 863 | |
| 21 | New York | 602 | |
| 22 | North Dakota | 568 | |
| 23 | Wisconsin | 357 | |
| 24 | Minnesota | 309 | |
| 25 | Nevada | 301 | |
| 26 | Hawaii | 158 | |
| 27 | Tennessee | 101 | |
| 28 | Mississippi | 73 | |
| 29 | South Dakota | 59 | |
| 30 | Georgia yesterday | 39 | |
| 31 | Wyoming | 7 | |
| 32 | Alaska | 6 | |
| 33 | Arkansas | 6 | |
| 34 | Maryland | 5 | |
| 35 | Montana yesterday | 4 | |
| 36 | Oregon yesterday | 3 | |
| 37 | Delaware | 2 | |
| 38 | Idaho yesterday | 1 | |
| 39 | Alabama | 1 | |
| 40 | South Carolina | 1 | |
| 41 | Massachusetts | 1 | |
| 42 | New Hampshire | 1 | |
| 43 | Connecticut | 1 |
Closed-day pages by state
These states keep their own yesterday page, whether or not they returned a row above.
- How many strikes Oregon had yesterday
- How many strikes Washington had yesterday
- How many strikes Florida had yesterday
- How many strikes Montana had yesterday
- How many strikes Colorado had yesterday
- How many strikes Idaho had yesterday
- How many strikes Texas had yesterday
- How many strikes Arizona had yesterday
- How many strikes New Mexico had yesterday
- How many strikes Georgia had yesterday
What about right now?
These are closed local-day rows, not a live national tracker. Use the last-24-hour lightning map for recent activity, a state or city map for local context, and closest recent flash for distance context.
Counts are based on NOAA GOES East/West GLM observations. Read the methodology for source boundaries, cadence, and map limits.